
These rankings take into account (in order):
- Current title status
- Quality of matches (psychology, workrate, and entertainment value)
- Recent victories and quality of opponents
- Quality of TV exposure (length, placement during show, and crowd response)
- Declared and presumed storyline rankings
Updated on December 16, 2007
RAW Singles
Champion-Randy Orton
1. Randy Orton
2. Jeff Hardy
3. HHH
4. Chris Jericho
Statistical Best Of The 90s (WWE Singles)-Min. 150 matches
1. Ultimate Warrior (138-17) .890
2. Ahmed Johnson (167-32) .839
3. Bret Hart (490-113-8) .819
4. The Undertaker (609-196) .757
5. Stone Cold Steve Austin (252-82-1) .756
6. Shawn Michaels (300-113-6) .734
7. Lex Luger (148-55-1) .732
8. Razor Ramon (267-105-1) .719
9. Ken Shamrock (193-78) .712
10. Bradshaw (150-66) .694
11. Golga (126-56) .692
12. Sycho Sid (161-81) .665
13. Val Venis (100-55) .637
14. Adam Bomb (106-64) .624
15. Tito Santana (151-102-13) .623
16. Tatanka (211-138-4) .610
17. Mr. Perfect (130-91-9) .609
17. British Bulldog (233-154-5) .609
19. Randy Savage (122-81) .601
20. Crush (153-104) .595
20. Jake Roberts (135-92) .595
22. Jerry Lawler (115-82) .584
23. Rick Martel (123-95-5) .576
24. Duke Droese (89-66) .574
24. Big Bossman (198-147) .574
26. The Rock (184-138-1) .573
27. Marc Mero (148-112-1) .571
28. X-Pac (215-163) .569
29. Kevin Nash (123-96-1) .564
30. Mike Rotundo (129-108-9) .563
31. Faarooq (86-67) .562
32. Jim Duggan (111-90-1) .555
33. Bob Backlund (106-88-1) .549
34. Rikishi (104-89) .539
35. Ted DiBiase (87-87-11) .532
36. Steve Blackman (93-82) .531
37. Bam Bam Bigelow (143-127) .530
38. Jeff Jarrett (201-180) .528
39. Savio Vega (211-190) .526
40. Virgil (109-103) .514
Statistical Best Of The 90s (WWE Tag)-Min. 150 matches
1. The Steiner Brothers (104-10-1) .917
2. Legion Of Doom (249-74) .771
3. The Rockers (87-32-2) .739
4. The Bushwackers (230-100) .697
5. The Smoking Gunns (232-102) .695
6. The Headshrinkers (151-69) .686
7. The New Age Outlaws (147-78) .653
8. The Hart Foundation (70-39) .642
9. The Godwinns (169-119) .587
10. The Headbangers (129-94) .569
Statistical Best Of The 90s (WCW Singles)-Min. 150 matches
1. Goldberg (209-9) .952
2. Lex Luger (271-66) .804
3. Johnny B. Badd (190-59-11) .785
4. Dusty Rhodes (159-52-11) .782
5. Konnan (198-58) .773
5. Sting (354-104) .773
7. Rey Mysterio Jr. (136-51-9) .751
8. Booker T (139-48-2) .749
9. Jim Duggan (159-61-2) .727
10. Rick Steiner (110-43) .719
11. Dean Malenko (174-85-11) .693
12. Chris Benoit (194-96-12) .690
13. Brian Pillman (136-70-6) .675
13. Giant (143-69) .675
15. Rick Rude (100-49-1) .674
16. Diamond Dallas Page (274-136) .668
17. Perry Saturn (125-70-1) .644
18. Vader (143-84) .630
18. Alex Wright (180-109-4) .630
20. Eddie Guerrero (158-97-5) .629
21. Chris Jericho (178-111-5) .625
22. Buff Bagwell (115-78-5) .609
23. Steve Regal (123-99-19) .597
24. Arn Anderson (106-77-4) .590
25. Dave Finlay (92-68-3) .584
26. Billy Kidman (115-84-1) .580
27. Hugh Morrus (86-67) .562
28. Ric Flair (197-159-2) .556
29. Randy Savage (93-78) .544
30. Steve Austin (91-96-21) .543
3. HHH
4. Chris Jericho
5. Shawn Michaels
6. Mr. Kennedy
7. Santino Marella
8. Umaga
9. Carlito
10. Snitsky
RAW Tag Teams
Champions-Cody Rhodes and Hardcore Holly
1. Rhodes and Holly
2. Cade and Murdoch
3. London and Kendrick
4. APA
5. The Highlanders
SMACKDOWN Singles
Champion-Batista
1. Batista
2. Edge
3. The Undertaker
4. MVP
6. Mr. Kennedy
7. Santino Marella
8. Umaga
9. Carlito
10. Snitsky
RAW Tag Teams
Champions-Cody Rhodes and Hardcore Holly
1. Rhodes and Holly
2. Cade and Murdoch
3. London and Kendrick
4. APA
5. The Highlanders
SMACKDOWN Singles
Champion-Batista
1. Batista
2. Edge
3. The Undertaker
4. MVP
5. Finlay
6. Kane
7. Rey Mysterio
8. Jamie Noble
9. Mark Henry
10. The Great Khali
ECW Singles
Champion-CM Punk
6. Kane
7. Rey Mysterio
8. Jamie Noble
9. Mark Henry
10. The Great Khali
ECW Singles
Champion-CM Punk
1. CM Punk
2. John Morrison
3. Shelton Benjamin
4. Big Daddy V
5. The Miz
Statistical Best Of The 90s (WWE Singles)-Min. 150 matches
1. Ultimate Warrior (138-17) .890
2. Ahmed Johnson (167-32) .839
3. Bret Hart (490-113-8) .819
4. The Undertaker (609-196) .757
5. Stone Cold Steve Austin (252-82-1) .756
6. Shawn Michaels (300-113-6) .734
7. Lex Luger (148-55-1) .732
8. Razor Ramon (267-105-1) .719
9. Ken Shamrock (193-78) .712
10. Bradshaw (150-66) .694
11. Golga (126-56) .692
12. Sycho Sid (161-81) .665
13. Val Venis (100-55) .637
14. Adam Bomb (106-64) .624
15. Tito Santana (151-102-13) .623
16. Tatanka (211-138-4) .610
17. Mr. Perfect (130-91-9) .609
17. British Bulldog (233-154-5) .609
19. Randy Savage (122-81) .601
20. Crush (153-104) .595
20. Jake Roberts (135-92) .595
22. Jerry Lawler (115-82) .584
23. Rick Martel (123-95-5) .576
24. Duke Droese (89-66) .574
24. Big Bossman (198-147) .574
26. The Rock (184-138-1) .573
27. Marc Mero (148-112-1) .571
28. X-Pac (215-163) .569
29. Kevin Nash (123-96-1) .564
30. Mike Rotundo (129-108-9) .563
31. Faarooq (86-67) .562
32. Jim Duggan (111-90-1) .555
33. Bob Backlund (106-88-1) .549
34. Rikishi (104-89) .539
35. Ted DiBiase (87-87-11) .532
36. Steve Blackman (93-82) .531
37. Bam Bam Bigelow (143-127) .530
38. Jeff Jarrett (201-180) .528
39. Savio Vega (211-190) .526
40. Virgil (109-103) .514
Statistical Best Of The 90s (WWE Tag)-Min. 150 matches
1. The Steiner Brothers (104-10-1) .917
2. Legion Of Doom (249-74) .771
3. The Rockers (87-32-2) .739
4. The Bushwackers (230-100) .697
5. The Smoking Gunns (232-102) .695
6. The Headshrinkers (151-69) .686
7. The New Age Outlaws (147-78) .653
8. The Hart Foundation (70-39) .642
9. The Godwinns (169-119) .587
10. The Headbangers (129-94) .569
Statistical Best Of The 90s (WCW Singles)-Min. 150 matches
1. Goldberg (209-9) .952
2. Lex Luger (271-66) .804
3. Johnny B. Badd (190-59-11) .785
4. Dusty Rhodes (159-52-11) .782
5. Konnan (198-58) .773
5. Sting (354-104) .773
7. Rey Mysterio Jr. (136-51-9) .751
8. Booker T (139-48-2) .749
9. Jim Duggan (159-61-2) .727
10. Rick Steiner (110-43) .719
11. Dean Malenko (174-85-11) .693
12. Chris Benoit (194-96-12) .690
13. Brian Pillman (136-70-6) .675
13. Giant (143-69) .675
15. Rick Rude (100-49-1) .674
16. Diamond Dallas Page (274-136) .668
17. Perry Saturn (125-70-1) .644
18. Vader (143-84) .630
18. Alex Wright (180-109-4) .630
20. Eddie Guerrero (158-97-5) .629
21. Chris Jericho (178-111-5) .625
22. Buff Bagwell (115-78-5) .609
23. Steve Regal (123-99-19) .597
24. Arn Anderson (106-77-4) .590
25. Dave Finlay (92-68-3) .584
26. Billy Kidman (115-84-1) .580
27. Hugh Morrus (86-67) .562
28. Ric Flair (197-159-2) .556
29. Randy Savage (93-78) .544
30. Steve Austin (91-96-21) .543